Internal List of AI and DS Resources
The following list contains a selection of AI and data science related courses that are/were available at the FU Berlin. Some of these courses might be only available during the summer or winter semester or might even be discontinued in the future. Links may be volatile however the name of the course should make it possible to find every course. Courses that deal with the responsible use of AI are furthermore marked by keywords indicating their focus areas.
You can find a list of all responsible AI courses at the FU Berlin here.
| Name | Subject | Keyword | Research Group | Link |
|---|---|---|---|---|
| Statistics for Data Science | Data Science | Dynamische Systeme / Stochastik | Link | |
| Stochastics II | Other | Computational Statistical & Biological Physics | Link | |
| Stochastics III | Other | Computational Statistical & Biological Physics | Link | |
| Stochastics IV: Stochastic Partial Differential Equations: Classical and New | Other | Computational Statistical & Biological Physics | Link | |
| Research Seminar Computational Statistical & Biological Physics | Other | Computational Statistical & Biological Physics | Link | |
| Seminar: Stochastics in Action | Other | Critical reflection | Dynamische Systeme / Stochastik | Link |
| Seminar on stochastics | Other | Dynamische Systeme / Stochastik | Link | |
| Artificial Intelligence | Artificial Intelligence | Explainability | Artificial Intelligence and Machine Learning | Link |
| Ethics and Epistemology of AI | Artificial Intelligence | Ethical principals, Critical reflection, Diversity and inclusion | Artificial Intelligence and Machine Learning | Link |
| Machine Learning for Process Monitoring | Artificial Intelligence | Artificial Intelligence and Machine Learning | Link Link | |
| How can we design systems for intelligent vehicles? | Other | Ethical principals, Sustainability and environmental impact | Dahlem Center for Machine Learning and Robotics | Link Link |
| Softwareprojekt: Überwachtes und Unüberwachtes Lernen in der Verhaltensforschung | Other | Dahlem Center for Machine Learning and Robotics | Link | |
| Forschungsseminar: Artificial and Collective Intelligence | Other | Dahlem Center for Machine Learning and Robotics | Link | |
| Practice seminar for Artificial intelligence | Artificial Intelligence | Explainability | Artificial Intelligence and Machine Learning | Link |
| Implementation Project: Lab Machine Learning for Data Science | Artificial Intelligence | Artificial Intelligence and Machine Learning | Link | |
| Introduction to Profile Areas | Data Science | Artificial Intelligence and Machine Learning | Link Link | |
| Machine Learning for Data Science | Machine Learning | Explainability, Sustainability and environmental impact | Artificial Intelligence and Machine Learning | Link |
| Programming for Data Science | Data Science | Algorithmic Bioinformatics | Link | |
| Statistical Methods for Small Sample Sizes | Data Science | Link | ||
| Complex Data Analysis in Physiology | Data Science | Link | ||
| Markov Chains | Data Science | Link | ||
| Applications of Algorithms | Data Science | Link | ||
| Datenbanksysteme Data Science | Data Science | Data security and data protection | Link Link | |
| Data Science in the Life Sciences | Data Science | Sustainability and environmental impact | AG Künstliche Intelligenz und Maschinelles Lernen | Link |
| Data Visualization | Data Science | Critical reflection | Link | |
| Molekulare Netzwerke | Data Science | Link | ||
| Phylogeny Inference and Application | Data Science | Link | ||
| Methodology for clinical trials | Data Science | Critical reflection | Link | |
| Structural Bioinformatics Methods in Drug Development | Data Science | Link | ||
| Ethics an Policy Questions | Other | Ethical principals, Critical reflection | Link | |
| Machine Learning in Bioinformatics | Machine Learning | Link | ||
| Journal Club: Public Health Data Science | Data Science | Link | ||
| Applied Machine Learning in Bioinformatics | Machine Learning | Link | ||
| SARS-CoV-2 Bioinformatics & Data Science | Data Science | Link | ||
| Cybersecurity and AI I – mit Datenschutz, Biometrischen KI Systemen, KI Zertifizierung | Artificial Intelligence | Data security and data protection | Link | |
| Seminar: Data Visualization and Mining | Data Science | Link | ||
| Seminar: New Trends in DB | Data Science | Link | ||
| Privacy & Security | Data Science | Sustainability and environmental impact | Link | |
| Masterseminar Geometrische Statistik | Other | Link | ||
| Seminar Künstliche Intelligenz | Data Science | Link | ||
| Softwareprojekt: Semantische Technologien | Data Science | Link | ||
| Seminar: Künstliche Intelligenz – Autonome Fahrzeuge | Artificial Intelligence | Link | ||
| Seminar: Informationstheoretische Grundlagen von ML | Data Science | Link | ||
| Spezielle Aspekte der Datenverwaltung | Data Science | Link | ||
| Seminar: Unsupervised Learning | Machine Learning | Link | ||
| Seminar: Machine Learning for Process Monitoring | Machine Learning | Artificial Intelligence and Machine Learning | Link | |
| Softwareprojekt Künstliche Intelligenz | Artificial Intelligence | Link | ||
| Statistik für Biowissenschaften II | Other | Link Link |
